<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Mortgage Rate Lock Advisory &#187; The Federal Reserve</title>
	<atom:link href="http://ratelockadvisory.com/category/the-federal-reserve/feed" rel="self" type="application/rss+xml" />
	<link>http://ratelockadvisory.com</link>
	<description>Mortgage Interest Rates Change Daily - Do you have a crystal ball? If not use the Rate Lock Advisory!!</description>
	<lastBuildDate>Mon, 28 Nov 2011 01:26:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bernanke, Town Hall Meeting Remarks</title>
		<link>http://ratelockadvisory.com/bernanke-town-hall-meeting-remarks.html</link>
		<comments>http://ratelockadvisory.com/bernanke-town-hall-meeting-remarks.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:26:24 +0000</pubDate>
		<dc:creator>Your Mortgage Planner</dc:creator>
				<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[fort bliss texas]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[Remarks]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[Town]]></category>
		<category><![CDATA[town hall]]></category>

		<guid isPermaLink="false">http://ratelockadvisory.com/bernanke-town-hall-meeting-remarks.html</guid>
		<description><![CDATA[Speech at the Town Hall Meeting with Soldiers and and Their Families, Fort Bliss, Texas]]></description>
			<content:encoded><![CDATA[<p>Speech at the Town Hall Meeting with Soldiers and and Their Families, Fort Bliss, Texas</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fratelockadvisory.com%2Fbernanke-town-hall-meeting-remarks.html&amp;title=Bernanke%2C%20Town%20Hall%20Meeting%20Remarks" id="wpa2a_2"><img src="http://ratelockadvisory.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ratelockadvisory.com/bernanke-town-hall-meeting-remarks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellen, Pursuing Financial Stability at the Federal Reserve</title>
		<link>http://ratelockadvisory.com/yellen-pursuing-financial-stability-at-the-federal-reserve.html</link>
		<comments>http://ratelockadvisory.com/yellen-pursuing-financial-stability-at-the-federal-reserve.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:26:24 +0000</pubDate>
		<dc:creator>Your Mortgage Planner</dc:creator>
				<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[banking conference]]></category>
		<category><![CDATA[chicago chicago]]></category>
		<category><![CDATA[chicago illinois]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[federal reserve bank]]></category>
		<category><![CDATA[federal reserve bank of chicago]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial stability]]></category>
		<category><![CDATA[Fourteenth]]></category>
		<category><![CDATA[international banking]]></category>
		<category><![CDATA[Pursuing]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Stability]]></category>
		<category><![CDATA[Yellen]]></category>

		<guid isPermaLink="false">http://ratelockadvisory.com/yellen-pursuing-financial-stability-at-the-federal-reserve.html</guid>
		<description><![CDATA[Speech at the Fourteenth Annual International Banking Conference, Federal Reserve Bank of Chicago, Chicago, Illinois]]></description>
			<content:encoded><![CDATA[<p>Speech at the Fourteenth Annual International Banking Conference, Federal Reserve Bank of Chicago, Chicago, Illinois</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fratelockadvisory.com%2Fyellen-pursuing-financial-stability-at-the-federal-reserve.html&amp;title=Yellen%2C%20Pursuing%20Financial%20Stability%20at%20the%20Federal%20Reserve" id="wpa2a_4"><img src="http://ratelockadvisory.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ratelockadvisory.com/yellen-pursuing-financial-stability-at-the-federal-reserve.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarullo, The Evolution of Capital Regulation</title>
		<link>http://ratelockadvisory.com/tarullo-the-evolution-of-capital-regulation.html</link>
		<comments>http://ratelockadvisory.com/tarullo-the-evolution-of-capital-regulation.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:26:23 +0000</pubDate>
		<dc:creator>Your Mortgage Planner</dc:creator>
				<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business meeting]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[capital regulation]]></category>
		<category><![CDATA[Clearing]]></category>
		<category><![CDATA[clearing house]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[Tarullo]]></category>

		<guid isPermaLink="false">http://ratelockadvisory.com/tarullo-the-evolution-of-capital-regulation.html</guid>
		<description><![CDATA[Speech at the Clearing House Business Meeting and Conference, New York, New York]]></description>
			<content:encoded><![CDATA[<p>Speech at the Clearing House Business Meeting and Conference, New York, New York</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fratelockadvisory.com%2Ftarullo-the-evolution-of-capital-regulation.html&amp;title=Tarullo%2C%20The%20Evolution%20of%20Capital%20Regulation" id="wpa2a_6"><img src="http://ratelockadvisory.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ratelockadvisory.com/tarullo-the-evolution-of-capital-regulation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarullo, The International Agenda for Financial Regulation</title>
		<link>http://ratelockadvisory.com/tarullo-the-international-agenda-for-financial-regulation.html</link>
		<comments>http://ratelockadvisory.com/tarullo-the-international-agenda-for-financial-regulation.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:26:22 +0000</pubDate>
		<dc:creator>Your Mortgage Planner</dc:creator>
				<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[Agenda]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[american bar association]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[banking law]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial regulation]]></category>
		<category><![CDATA[international agenda]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[law committee]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Tarullo]]></category>
		<category><![CDATA[washington d c]]></category>

		<guid isPermaLink="false">http://ratelockadvisory.com/tarullo-the-international-agenda-for-financial-regulation.html</guid>
		<description><![CDATA[Speech at the American Bar Association Banking Law Committee Fall Meeting, Washington, D.C.]]></description>
			<content:encoded><![CDATA[<p>Speech at the American Bar Association Banking Law Committee Fall Meeting, Washington, D.C.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fratelockadvisory.com%2Ftarullo-the-international-agenda-for-financial-regulation.html&amp;title=Tarullo%2C%20The%20International%20Agenda%20for%20Financial%20Regulation" id="wpa2a_8"><img src="http://ratelockadvisory.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ratelockadvisory.com/tarullo-the-international-agenda-for-financial-regulation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke, Welcoming Remarks</title>
		<link>http://ratelockadvisory.com/bernanke-welcoming-remarks-2.html</link>
		<comments>http://ratelockadvisory.com/bernanke-welcoming-remarks-2.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:26:22 +0000</pubDate>
		<dc:creator>Your Mortgage Planner</dc:creator>
				<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[federal reserve board]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Remarks]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[washington d c]]></category>
		<category><![CDATA[Welcoming]]></category>
		<category><![CDATA[welcoming remarks]]></category>

		<guid isPermaLink="false">http://ratelockadvisory.com/bernanke-welcoming-remarks-2.html</guid>
		<description><![CDATA[Speech at the Conference on Small Business and Entrepreneurship during an Economic Recovery, Federal Reserve Board, Washington, D.C.]]></description>
			<content:encoded><![CDATA[<p>Speech at the Conference on Small Business and Entrepreneurship during an Economic Recovery, Federal Reserve Board, Washington, D.C.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fratelockadvisory.com%2Fbernanke-welcoming-remarks-2.html&amp;title=Bernanke%2C%20Welcoming%20Remarks" id="wpa2a_10"><img src="http://ratelockadvisory.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ratelockadvisory.com/bernanke-welcoming-remarks-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke, The Federal Reserve System and Individual Financial Planning</title>
		<link>http://ratelockadvisory.com/duke-the-federal-reserve-system-and-individual-financial-planning.html</link>
		<comments>http://ratelockadvisory.com/duke-the-federal-reserve-system-and-individual-financial-planning.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:26:21 +0000</pubDate>
		<dc:creator>Your Mortgage Planner</dc:creator>
				<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[federal reserve system]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[virginia beach virginia]]></category>

		<guid isPermaLink="false">http://ratelockadvisory.com/duke-the-federal-reserve-system-and-individual-financial-planning.html</guid>
		<description><![CDATA[Speech at the 2011 Virginia Beach Financial Planning Day, Virginia Beach, Virginia]]></description>
			<content:encoded><![CDATA[<p>Speech at the 2011 Virginia Beach Financial Planning Day, Virginia Beach, Virginia</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fratelockadvisory.com%2Fduke-the-federal-reserve-system-and-individual-financial-planning.html&amp;title=Duke%2C%20The%20Federal%20Reserve%20System%20and%20Individual%20Financial%20Planning" id="wpa2a_12"><img src="http://ratelockadvisory.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ratelockadvisory.com/duke-the-federal-reserve-system-and-individual-financial-planning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarullo, Unemployment, the Labor Market, and the Economy</title>
		<link>http://ratelockadvisory.com/tarullo-unemployment-the-labor-market-and-the-economy.html</link>
		<comments>http://ratelockadvisory.com/tarullo-unemployment-the-labor-market-and-the-economy.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:26:20 +0000</pubDate>
		<dc:creator>Your Mortgage Planner</dc:creator>
				<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[columbia university new york]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[leaders forum]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[Tarullo]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world leaders]]></category>

		<guid isPermaLink="false">http://ratelockadvisory.com/tarullo-unemployment-the-labor-market-and-the-economy.html</guid>
		<description><![CDATA[Speech at the World Leaders Forum, Columbia University, New York, New York]]></description>
			<content:encoded><![CDATA[<p>Speech at the World Leaders Forum, Columbia University, New York, New York</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fratelockadvisory.com%2Ftarullo-unemployment-the-labor-market-and-the-economy.html&amp;title=Tarullo%2C%20Unemployment%2C%20the%20Labor%20Market%2C%20and%20the%20Economy" id="wpa2a_14"><img src="http://ratelockadvisory.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ratelockadvisory.com/tarullo-unemployment-the-labor-market-and-the-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellen, The Outlook for the U.S. Economy and Economic Policy</title>
		<link>http://ratelockadvisory.com/yellen-the-outlook-for-the-u-s-economy-and-economic-policy.html</link>
		<comments>http://ratelockadvisory.com/yellen-the-outlook-for-the-u-s-economy-and-economic-policy.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:26:20 +0000</pubDate>
		<dc:creator>Your Mortgage Planner</dc:creator>
				<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[annual meeting]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[denver colorado]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial management association]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[policy speech]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[Yellen]]></category>

		<guid isPermaLink="false">http://ratelockadvisory.com/yellen-the-outlook-for-the-u-s-economy-and-economic-policy.html</guid>
		<description><![CDATA[Speech at the 2011 Annual Meeting of the Financial Management Association International, Denver, Colorado]]></description>
			<content:encoded><![CDATA[<p>Speech at the 2011 Annual Meeting of the Financial Management Association International, Denver, Colorado</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fratelockadvisory.com%2Fyellen-the-outlook-for-the-u-s-economy-and-economic-policy.html&amp;title=Yellen%2C%20The%20Outlook%20for%20the%20U.S.%20Economy%20and%20Economic%20Policy" id="wpa2a_16"><img src="http://ratelockadvisory.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ratelockadvisory.com/yellen-the-outlook-for-the-u-s-economy-and-economic-policy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke, The Effects of the Great Recession on Central Bank Doctrine and Practice</title>
		<link>http://ratelockadvisory.com/bernanke-the-effects-of-the-great-recession-on-central-bank-doctrine-and-practice.html</link>
		<comments>http://ratelockadvisory.com/bernanke-the-effects-of-the-great-recession-on-central-bank-doctrine-and-practice.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:26:19 +0000</pubDate>
		<dc:creator>Your Mortgage Planner</dc:creator>
				<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank of boston]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[boston massachusetts]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Doctrine]]></category>
		<category><![CDATA[economic conference]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[federal reserve bank]]></category>
		<category><![CDATA[federal reserve bank of boston]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Speech]]></category>

		<guid isPermaLink="false">http://ratelockadvisory.com/bernanke-the-effects-of-the-great-recession-on-central-bank-doctrine-and-practice.html</guid>
		<description><![CDATA[Speech at the Federal Reserve Bank of Boston 56th Economic Conference, Boston, Massachusetts]]></description>
			<content:encoded><![CDATA[<p>Speech at the Federal Reserve Bank of Boston 56th Economic Conference, Boston, Massachusetts</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fratelockadvisory.com%2Fbernanke-the-effects-of-the-great-recession-on-central-bank-doctrine-and-practice.html&amp;title=Bernanke%2C%20The%20Effects%20of%20the%20Great%20Recession%20on%20Central%20Bank%20Doctrine%20and%20Practice" id="wpa2a_18"><img src="http://ratelockadvisory.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ratelockadvisory.com/bernanke-the-effects-of-the-great-recession-on-central-bank-doctrine-and-practice.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke, Economic Outlook and Recent Monetary Policy Actions</title>
		<link>http://ratelockadvisory.com/bernanke-economic-outlook-and-recent-monetary-policy-actions.html</link>
		<comments>http://ratelockadvisory.com/bernanke-economic-outlook-and-recent-monetary-policy-actions.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:26:16 +0000</pubDate>
		<dc:creator>Your Mortgage Planner</dc:creator>
				<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[congress washington]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[Joint]]></category>
		<category><![CDATA[joint economic committee]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[monetary policy actions]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Testimony]]></category>
		<category><![CDATA[washington d c]]></category>

		<guid isPermaLink="false">http://ratelockadvisory.com/bernanke-economic-outlook-and-recent-monetary-policy-actions.html</guid>
		<description><![CDATA[Testimony before the Joint Economic Committee, U.S. Congress, Washington, D.C.]]></description>
			<content:encoded><![CDATA[<p>Testimony before the Joint Economic Committee, U.S. Congress, Washington, D.C.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fratelockadvisory.com%2Fbernanke-economic-outlook-and-recent-monetary-policy-actions.html&amp;title=Bernanke%2C%20Economic%20Outlook%20and%20Recent%20Monetary%20Policy%20Actions" id="wpa2a_20"><img src="http://ratelockadvisory.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ratelockadvisory.com/bernanke-economic-outlook-and-recent-monetary-policy-actions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke, Lessons from Emerging Market Economies on the Sources of Sustained Growth</title>
		<link>http://ratelockadvisory.com/bernanke-lessons-from-emerging-market-economies-on-the-sources-of-sustained-growth.html</link>
		<comments>http://ratelockadvisory.com/bernanke-lessons-from-emerging-market-economies-on-the-sources-of-sustained-growth.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:26:15 +0000</pubDate>
		<dc:creator>Your Mortgage Planner</dc:creator>
				<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[cleveland clinic]]></category>
		<category><![CDATA[cleveland ohio]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[emerging market economies]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[tomorrow]]></category>

		<guid isPermaLink="false">http://ratelockadvisory.com/bernanke-lessons-from-emerging-market-economies-on-the-sources-of-sustained-growth.html</guid>
		<description><![CDATA[Speech at the Cleveland Clinic &#34;Ideas for Tomorrow&#34; Series, Cleveland, Ohio]]></description>
			<content:encoded><![CDATA[<p>Speech at the Cleveland Clinic &quot;Ideas for Tomorrow&quot; Series, Cleveland, Ohio</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fratelockadvisory.com%2Fbernanke-lessons-from-emerging-market-economies-on-the-sources-of-sustained-growth.html&amp;title=Bernanke%2C%20Lessons%20from%20Emerging%20Market%20Economies%20on%20the%20Sources%20of%20Sustained%20Growth" id="wpa2a_22"><img src="http://ratelockadvisory.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ratelockadvisory.com/bernanke-lessons-from-emerging-market-economies-on-the-sources-of-sustained-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raskin, Legal Opportunities and Challenges in Crafting a Foreclosure Response</title>
		<link>http://ratelockadvisory.com/raskin-legal-opportunities-and-challenges-in-crafting-a-foreclosure-response.html</link>
		<comments>http://ratelockadvisory.com/raskin-legal-opportunities-and-challenges-in-crafting-a-foreclosure-response.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:26:15 +0000</pubDate>
		<dc:creator>Your Mortgage Planner</dc:creator>
				<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[columbia maryland]]></category>
		<category><![CDATA[Crafting]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[legal opportunities]]></category>
		<category><![CDATA[maryland state bar]]></category>
		<category><![CDATA[maryland state bar association]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Raskin]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state bar association]]></category>

		<guid isPermaLink="false">http://ratelockadvisory.com/raskin-legal-opportunities-and-challenges-in-crafting-a-foreclosure-response.html</guid>
		<description><![CDATA[Speech at the Maryland State Bar Association Advanced Real Property Institute, Columbia, Maryland]]></description>
			<content:encoded><![CDATA[<p>Speech at the Maryland State Bar Association Advanced Real Property Institute, Columbia, Maryland</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fratelockadvisory.com%2Fraskin-legal-opportunities-and-challenges-in-crafting-a-foreclosure-response.html&amp;title=Raskin%2C%20Legal%20Opportunities%20and%20Challenges%20in%20Crafting%20a%20Foreclosure%20Response" id="wpa2a_24"><img src="http://ratelockadvisory.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ratelockadvisory.com/raskin-legal-opportunities-and-challenges-in-crafting-a-foreclosure-response.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raskin, Monetary Policy and Job Creation</title>
		<link>http://ratelockadvisory.com/raskin-monetary-policy-and-job-creation.html</link>
		<comments>http://ratelockadvisory.com/raskin-monetary-policy-and-job-creation.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:26:14 +0000</pubDate>
		<dc:creator>Your Mortgage Planner</dc:creator>
				<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Creation]]></category>
		<category><![CDATA[Distinguished]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Raskin]]></category>
		<category><![CDATA[school of business]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[smith school]]></category>
		<category><![CDATA[speaker series]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[university of maryland]]></category>
		<category><![CDATA[washington d c]]></category>

		<guid isPermaLink="false">http://ratelockadvisory.com/raskin-monetary-policy-and-job-creation.html</guid>
		<description><![CDATA[Speech at the University of Maryland Smith School of Business Distinguished Speaker Series, Washington, D.C., D.C.]]></description>
			<content:encoded><![CDATA[<p>Speech at the University of Maryland Smith School of Business Distinguished Speaker Series, Washington, D.C., D.C.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fratelockadvisory.com%2Fraskin-monetary-policy-and-job-creation.html&amp;title=Raskin%2C%20Monetary%20Policy%20and%20Job%20Creation" id="wpa2a_26"><img src="http://ratelockadvisory.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ratelockadvisory.com/raskin-monetary-policy-and-job-creation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarullo, Industrial Organization and Systemic Risk: An Agenda for Further Research</title>
		<link>http://ratelockadvisory.com/tarullo-industrial-organization-and-systemic-risk-an-agenda-for-further-research.html</link>
		<comments>http://ratelockadvisory.com/tarullo-industrial-organization-and-systemic-risk-an-agenda-for-further-research.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:26:13 +0000</pubDate>
		<dc:creator>Your Mortgage Planner</dc:creator>
				<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[Agenda]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[federal reserve board]]></category>
		<category><![CDATA[further research]]></category>
