<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Mortgage Rate Lock Advisory &#187; Monetary</title>
	<atom:link href="http://ratelockadvisory.com/tag/monetary/feed" rel="self" type="application/rss+xml" />
	<link>http://ratelockadvisory.com</link>
	<description>Mortgage Interest Rates Change Daily - Do you have a crystal ball? If not use the Rate Lock Advisory!!</description>
	<lastBuildDate>Mon, 28 Nov 2011 01:26:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bernanke, Economic Outlook and Recent Monetary Policy Actions</title>
		<link>http://ratelockadvisory.com/bernanke-economic-outlook-and-recent-monetary-policy-actions.html</link>
		<comments>http://ratelockadvisory.com/bernanke-economic-outlook-and-recent-monetary-policy-actions.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:26:16 +0000</pubDate>
		<dc:creator>Your Mortgage Planner</dc:creator>
				<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[congress washington]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[Joint]]></category>
		<category><![CDATA[joint economic committee]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[monetary policy actions]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Testimony]]></category>
		<category><![CDATA[washington d c]]></category>

		<guid isPermaLink="false">http://ratelockadvisory.com/bernanke-economic-outlook-and-recent-monetary-policy-actions.html</guid>
		<description><![CDATA[Testimony before the Joint Economic Committee, U.S. Congress, Washington, D.C.]]></description>
			<content:encoded><![CDATA[<p>Testimony before the Joint Economic Committee, U.S. Congress, Washington, D.C.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fratelockadvisory.com%2Fbernanke-economic-outlook-and-recent-monetary-policy-actions.html&amp;title=Bernanke%2C%20Economic%20Outlook%20and%20Recent%20Monetary%20Policy%20Actions" id="wpa2a_2"><img src="http://ratelockadvisory.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ratelockadvisory.com/bernanke-economic-outlook-and-recent-monetary-policy-actions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raskin, Monetary Policy and Job Creation</title>
		<link>http://ratelockadvisory.com/raskin-monetary-policy-and-job-creation.html</link>
		<comments>http://ratelockadvisory.com/raskin-monetary-policy-and-job-creation.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:26:14 +0000</pubDate>
		<dc:creator>Your Mortgage Planner</dc:creator>
				<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Creation]]></category>
		<category><![CDATA[Distinguished]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Raskin]]></category>
		<category><![CDATA[school of business]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[smith school]]></category>
		<category><![CDATA[speaker series]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[university of maryland]]></category>
		<category><![CDATA[washington d c]]></category>

		<guid isPermaLink="false">http://ratelockadvisory.com/raskin-monetary-policy-and-job-creation.html</guid>
		<description><![CDATA[Speech at the University of Maryland Smith School of Business Distinguished Speaker Series, Washington, D.C., D.C.]]></description>
			<content:encoded><![CDATA[<p>Speech at the University of Maryland Smith School of Business Distinguished Speaker Series, Washington, D.C., D.C.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fratelockadvisory.com%2Fraskin-monetary-policy-and-job-creation.html&amp;title=Raskin%2C%20Monetary%20Policy%20and%20Job%20Creation" id="wpa2a_4"><img src="http://ratelockadvisory.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ratelockadvisory.com/raskin-monetary-policy-and-job-creation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke, Semiannual Monetary Policy Report to the Congress</title>
		<link>http://ratelockadvisory.com/bernanke-semiannual-monetary-policy-report-to-the-congress.html</link>
		<comments>http://ratelockadvisory.com/bernanke-semiannual-monetary-policy-report-to-the-congress.html#comments</comments>
		<pubDate>Tue, 06 Sep 2011 04:22:43 +0000</pubDate>
		<dc:creator>Your Mortgage Planner</dc:creator>
				<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[house of representatives]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[july 14]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[monetary policy report]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[semiannual monetary policy]]></category>
		<category><![CDATA[semiannual monetary policy report]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Testimony]]></category>
		<category><![CDATA[u s senate]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[urban affairs]]></category>
		<category><![CDATA[washington d c]]></category>

		<guid isPermaLink="false">http://ratelockadvisory.com/bernanke-semiannual-monetary-policy-report-to-the-congress.html</guid>
		<description><![CDATA[Testimony before the Committee on Financial Services, U.S. House of Representatives, Washington, D.C.. Chairman Bernanke presented identical remarks before the Committee on Banking, Housing, and Urban Affairs, U.S. Senate on July 14, 2011]]></description>
			<content:encoded><![CDATA[<p>Testimony before the Committee on Financial Services, U.S. House of Representatives, Washington, D.C.. Chairman Bernanke presented identical remarks before the Committee on Banking, Housing, and Urban Affairs, U.S. Senate on July 14, 2011</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fratelockadvisory.com%2Fbernanke-semiannual-monetary-policy-report-to-the-congress.html&amp;title=Bernanke%2C%20Semiannual%20Monetary%20Policy%20Report%20to%20the%20Congress" id="wpa2a_6"><img src="http://ratelockadvisory.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ratelockadvisory.com/bernanke-semiannual-monetary-policy-report-to-the-congress.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke, The U.S. Economic Outlook</title>
		<link>http://ratelockadvisory.com/bernanke-the-u-s-economic-outlook.html</link>
		<comments>http://ratelockadvisory.com/bernanke-the-u-s-economic-outlook.html#comments</comments>
		<pubDate>Tue, 06 Sep 2011 04:22:33 +0000</pubDate>
		<dc:creator>Your Mortgage Planner</dc:creator>
				<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[atlanta georgia]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[international monetary conference]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Speech]]></category>

		<guid isPermaLink="false">http://ratelockadvisory.com/bernanke-the-u-s-economic-outlook.html</guid>
		<description><![CDATA[Speech at the International Monetary Conference, Atlanta, Georgia]]></description>
			<content:encoded><![CDATA[<p>Speech at the International Monetary Conference, Atlanta, Georgia</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fratelockadvisory.com%2Fbernanke-the-u-s-economic-outlook.html&amp;title=Bernanke%2C%20The%20U.S.%20Economic%20Outlook" id="wpa2a_8"><img src="http://ratelockadvisory.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ratelockadvisory.com/bernanke-the-u-s-economic-outlook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke, Monetary Policy Objectives and Tools in a Low-Inflation Environment</title>
		<link>http://ratelockadvisory.com/bernanke-monetary-policy-objectives-and-tools-in-a-low-inflation-environment.html</link>
		<comments>http://ratelockadvisory.com/bernanke-monetary-policy-objectives-and-tools-in-a-low-inflation-environment.html#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:15:00 +0000</pubDate>
		<dc:creator>Your Mortgage Planner</dc:creator>
				<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank of boston]]></category>
		<category><![CDATA[boston boston]]></category>
		<category><![CDATA[boston massachusetts]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environment conference]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[federal reserve bank]]></category>
		<category><![CDATA[federal reserve bank of boston]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[monetary policy objectives]]></category>
		<category><![CDATA[Objectives]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Revisiting]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://ratelockadvisory.com/bernanke-monetary-policy-objectives-and-tools-in-a-low-inflation-environment.html</guid>
		<description><![CDATA[Speech at the Revisiting Monetary Policy in a Low-Inflation Environment Conference, Federal Reserve Bank of Boston, Boston, Massachusetts]]></description>
			<content:encoded><![CDATA[<p>Speech at the Revisiting Monetary Policy in a Low-Inflation Environment Conference, Federal Reserve Bank of Boston, Boston, Massachusetts</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fratelockadvisory.com%2Fbernanke-monetary-policy-objectives-and-tools-in-a-low-inflation-environment.html&amp;title=Bernanke%2C%20Monetary%20Policy%20Objectives%20and%20Tools%20in%20a%20Low-Inflation%20Environment" id="wpa2a_10"><img src="http://ratelockadvisory.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ratelockadvisory.com/bernanke-monetary-policy-objectives-and-tools-in-a-low-inflation-environment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellen, Macroprudential Supervision and Monetary Policy in the Post-crisis World</title>
		<link>http://ratelockadvisory.com/yellen-macroprudential-supervision-and-monetary-policy-in-the-post-crisis-world.html</link>
		<comments>http://ratelockadvisory.com/yellen-macroprudential-supervision-and-monetary-policy-in-the-post-crisis-world.html#comments</comments>
		<pubDate>Mon, 11 Oct 2010 18:45:00 +0000</pubDate>
		<dc:creator>Your Mortgage Planner</dc:creator>
				<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[annual meeting]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business economics]]></category>
		<category><![CDATA[denver colorado]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Macroprudential]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Supervision]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Yellen]]></category>

		<guid isPermaLink="false">http://ratelockadvisory.com/yellen-macroprudential-supervision-and-monetary-policy-in-the-post-crisis-world.html</guid>
		<description><![CDATA[Speech at the Annual Meeting of the National Association for Business Economics, Denver, Colorado]]></description>
			<content:encoded><![CDATA[<p>Speech at the Annual Meeting of the National Association for Business Economics, Denver, Colorado</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fratelockadvisory.com%2Fyellen-macroprudential-supervision-and-monetary-policy-in-the-post-crisis-world.html&amp;title=Yellen%2C%20Macroprudential%20Supervision%20and%20Monetary%20Policy%20in%20the%20Post-crisis%20World" id="wpa2a_12"><img src="http://ratelockadvisory.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ratelockadvisory.com/yellen-macroprudential-supervision-and-monetary-policy-in-the-post-crisis-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke, The Economic Outlook and Monetary Policy</title>
		<link>http://ratelockadvisory.com/bernanke-the-economic-outlook-and-monetary-policy.html</link>
		<comments>http://ratelockadvisory.com/bernanke-the-economic-outlook-and-monetary-policy.html#comments</comments>
		<pubDate>Thu, 16 Sep 2010 11:06:34 +0000</pubDate>
		<dc:creator>Your Mortgage Planner</dc:creator>
				<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[economic symposium]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[federal reserve bank]]></category>
		<category><![CDATA[federal reserve bank of kansas city]]></category>
		<category><![CDATA[jackson hole]]></category>
		<category><![CDATA[jackson hole wyoming]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[kansas city economic]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[policy speech]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Speech]]></category>

		<guid isPermaLink="false">http://ratelockadvisory.com/bernanke-the-economic-outlook-and-monetary-policy.html</guid>
		<description><![CDATA[Speech at the Federal Reserve Bank of Kansas City Economic Symposium, Jackson Hole, Wyoming]]></description>
			<content:encoded><![CDATA[<p>Speech at the Federal Reserve Bank of Kansas City Economic Symposium, Jackson Hole, Wyoming</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fratelockadvisory.com%2Fbernanke-the-economic-outlook-and-monetary-policy.html&amp;title=Bernanke%2C%20The%20Economic%20Outlook%20and%20Monetary%20Policy" id="wpa2a_14"><img src="http://ratelockadvisory.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ratelockadvisory.com/bernanke-the-economic-outlook-and-monetary-policy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke, Semiannual Monetary Policy Report to the Congress</title>
		<link>http://ratelockadvisory.com/bernanke-semiannual-monetary-policy-report-to-the-congress-2.html</link>
		<comments>http://ratelockadvisory.com/bernanke-semiannual-monetary-policy-report-to-the-congress-2.html#comments</comments>
		<pubDate>Thu, 16 Sep 2010 11:06:32 +0000</pubDate>
		<dc:creator>Your Mortgage Planner</dc:creator>
				<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[house of representatives]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[monetary policy report]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[semiannual monetary policy]]></category>
		<category><![CDATA[semiannual monetary policy report]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Testimony]]></category>
		<category><![CDATA[u s senate]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[urban affairs]]></category>
		<category><![CDATA[washington d c]]></category>

		<guid isPermaLink="false">http://ratelockadvisory.com/bernanke-semiannual-monetary-policy-report-to-the-congress-2.html</guid>
		<description><![CDATA[Testimony before the Committee on Banking, Housing, and Urban Affairs, U.S. Senate, Washington, D.C.. Chairman Bernanke presented identical remarks before the Committee on Financial Services, U.S. House of Representatives, on July 22, 2010]]></description>
			<content:encoded><![CDATA[<p>Testimony before the Committee on Banking, Housing, and Urban Affairs, U.S. Senate, Washington, D.C.. Chairman Bernanke presented identical remarks before the Committee on Financial Services, U.S. House of Representatives, on July 22, 2010</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fratelockadvisory.com%2Fbernanke-semiannual-monetary-policy-report-to-the-congress-2.html&amp;title=Bernanke%2C%20Semiannual%20Monetary%20Policy%20Report%20to%20the%20Congress" id="wpa2a_16"><img src="http://ratelockadvisory.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ratelockadvisory.com/bernanke-semiannual-monetary-policy-report-to-the-congress-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roseman, The state of U.S. coins and currency</title>
		<link>http://ratelockadvisory.com/roseman-the-state-of-u-s-coins-and-currency.html</link>
		<comments>http://ratelockadvisory.com/roseman-the-state-of-u-s-coins-and-currency.html#comments</comments>
		<pubDate>Thu, 16 Sep 2010 11:06:30 +0000</pubDate>
		<dc:creator>Your Mortgage Planner</dc:creator>
				<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[domestic monetary policy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[house of representatives]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Roseman]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Subcommittee]]></category>
		<category><![CDATA[technology committee]]></category>
		<category><![CDATA[Testimony]]></category>
		<category><![CDATA[washington d c]]></category>

		<guid isPermaLink="false">http://ratelockadvisory.com/roseman-the-state-of-u-s-coins-and-currency.html</guid>
		<description><![CDATA[Testimony before the Subcommittee on Domestic Monetary Policy and Technology, Committee on Financial Services, U.S. House of Representatives, Washington, D.C.]]></description>
			<content:encoded><![CDATA[<p>Testimony before the Subcommittee on Domestic Monetary Policy and Technology, Committee on Financial Services, U.S. House of Representatives, Washington, D.C.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fratelockadvisory.com%2Froseman-the-state-of-u-s-coins-and-currency.html&amp;title=Roseman%2C%20The%20state%20of%20U.S.%20coins%20and%20currency" id="wpa2a_18"><img src="http://ratelockadvisory.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ratelockadvisory.com/roseman-the-state-of-u-s-coins-and-currency.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kohn, Monetary Policy Research and the Financial Crisis</title>
		<link>http://ratelockadvisory.com/kohn-monetary-policy-research-and-the-financial-crisis.html</link>
		<comments>http://ratelockadvisory.com/kohn-monetary-policy-research-and-the-financial-crisis.html#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:15:00 +0000</pubDate>
		<dc:creator>Your Mortgage Planner</dc:creator>
				<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[key developments]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[reserve conference]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[washington d c]]></category>

		<guid isPermaLink="false">http://ratelockadvisory.com/kohn-monetary-policy-research-and-the-financial-crisis.html</guid>
		<description><![CDATA[Speech at the Federal Reserve Conference on Key Developments in Monetary Policy, Washington, D.C.]]></description>
			<content:encoded><![CDATA[<p>Speech at the Federal Reserve Conference on Key Developments in Monetary Policy, Washington, D.C.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fratelockadvisory.com%2Fkohn-monetary-policy-research-and-the-financial-crisis.html&amp;title=Kohn%2C%20Monetary%20Policy%20Research%20and%20the%20Financial%20Crisis" id="wpa2a_20"><img src="http://ratelockadvisory.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ratelockadvisory.com/kohn-monetary-policy-research-and-the-financial-crisis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke, The Federal Reserve&#8217;s Balance Sheet: An Update</title>
		<link>http://ratelockadvisory.com/bernanke-the-federal-reserves-balance-sheet-an-update.html</link>
		<comments>http://ratelockadvisory.com/bernanke-the-federal-reserves-balance-sheet-an-update.html#comments</comments>
		<pubDate>Thu, 08 Oct 2009 23:00:00 +0000</pubDate>
		<dc:creator>Your Mortgage Planner</dc:creator>
				<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[federal reserve board]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[key developments]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[washington d c]]></category>

		<guid isPermaLink="false">http://ratelockadvisory.com/bernanke-the-federal-reserves-balance-sheet-an-update.html</guid>
		<description><![CDATA[Speech at the Federal Reserve Board Conference on Key Developments in Monetary Policy, Washington, D.C.]]></description>
			<content:encoded><![CDATA[<p>Speech at the Federal Reserve Board Conference on Key Developments in Monetary Policy, Washington, D.C.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fratelockadvisory.com%2Fbernanke-the-federal-reserves-balance-sheet-an-update.html&amp;title=Bernanke%2C%20The%20Federal%20Reserve%26%238217%3Bs%20Balance%20Sheet%3A%20An%20Update" id="wpa2a_22"><img src="http://ratelockadvisory.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ratelockadvisory.com/bernanke-the-federal-reserves-balance-sheet-an-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke, Consumer protection</title>
		<link>http://ratelockadvisory.com/duke-consumer-protection.html</link>
		<comments>http://ratelockadvisory.com/duke-consumer-protection.html#comments</comments>
		<pubDate>Wed, 02 Sep 2009 06:40:07 +0000</pubDate>
		<dc:creator>Your Mortgage Planner</dc:creator>
				<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[domestic monetary policy]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[house of representatives]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[Subcommittee]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology committee]]></category>
		<category><![CDATA[Testimony]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[washington d c]]></category>

		<guid isPermaLink="false">http://ratelockadvisory.com/duke-consumer-protection.html</guid>
		<description><![CDATA[Testimony before the Subcommittee on Domestic Monetary Policy and Technology, Committee on Financial Services, U.S. House of Representatives, Washington, D.C.]]></description>
			<content:encoded><![CDATA[<p>Testimony before the Subcommittee on Domestic Monetary Policy and Technology, Committee on Financial Services, U.S. House of Representatives, Washington, D.C.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fratelockadvisory.com%2Fduke-consumer-protection.html&amp;title=Duke%2C%20Consumer%20protection" id="wpa2a_24"><img src="http://ratelockadvisory.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ratelockadvisory.com/duke-consumer-protection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kohn, Federal Reserve independence</title>
		<link>http://ratelockadvisory.com/kohn-federal-reserve-independence.html</link>
		<comments>http://ratelockadvisory.com/kohn-federal-reserve-independence.html#comments</comments>
		<pubDate>Wed, 02 Sep 2009 06:40:06 +0000</pubDate>
		<dc:creator>Your Mortgage Planner</dc:creator>
				<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[domestic monetary policy]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[house of representatives]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[Subcommittee]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology committee]]></category>
		<category><![CDATA[Testimony]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[washington d c]]></category>

		<guid isPermaLink="false">http://ratelockadvisory.com/kohn-federal-reserve-independence.html</guid>
		<description><![CDATA[Testimony before the Subcommittee on Domestic Monetary Policy and Technology, Committee on Financial Services, U.S. House of Representatives, Washington, D.C.]]></description>
			<content:encoded><![CDATA[<p>Testimony before the Subcommittee on Domestic Monetary Policy and Technology, Committee on Financial Services, U.S. House of Representatives, Washington, D.C.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fratelockadvisory.com%2Fkohn-federal-reserve-independence.html&amp;title=Kohn%2C%20Federal%20Reserve%20independence" id="wpa2a_26"><img src="http://ratelockadvisory.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ratelockadvisory.com/kohn-federal-reserve-independence.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

